Type: | Poultry Plucker |
---|---|
Usage: | Poultry Feather Removal Machine |
Application: | Chicken |
Still deciding? Get samples of US$ 122/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Capacity(L) | Voltage | Power(W) | Packing Size | Overall Size(mm) | NW/GW | Finger NO |
GRT-N45 | 45 | 110/220v | 750 | 600*900*980mm | 460*480*1000mm | 38/40KG | 41+65 PCS |
GRT-N50 | 50 | 110/220v | 1500 | 630*680*970mm | 580*550*1070mm | 60/63KG | 52+78 PCS |
GRT-N55 | 55 | 110/220v | 1500 | 730*690*1000mm | 630*600*1070mm | 65/67KG | 68+85 PCS |
GRT-N60 | 60 | 110/220v | 1500 | 740*780*1000mm | 680*650*1070mm | 69/71KG | 82+98 PCS |
GRT-N80 | 80 | 110/220v | 2200 | 950*950*1140mm | 850*850*1100mm | 105/122KG | 116+120 PCS |
1> Total amount < USD10000.00, EXW price; |
2> Total amount > USD10000.00, FOB (Ningbo/Shanghai). |
Payment terms: T/T, Western Union, Paypal. |
Poultry Plucker Voltage:110V/220V Power:0.55KW Motor Speed:1400r/min Fingers:41+65pcs Capacity:1-2 Chickens Machine Size:510*510*950mm With CE certificate |
GRT-N50 | Poultry Plucker Voltage:110V/220V Power:1.5KW Motor Speed:1400r/min Fingers:52+78pcs Capacity:2-3 Chickens Machine Size:570*570*1000mm With CE certificate |
|
GRT-N55 | Poultry Plucker Voltage:110V/220V Power:1.5KW Motor Speed:1400r/min Fingers:68+85pcs Capacity:3-4 Chickens Machine Size:605*605*1100mm With CE certificate |
|
GRT-N60 | Poultry Plucker Voltage:110V/220V Power:1.5KW Motor Speed:1400r/min Fingers:82+98pcs Capacity:4-5 Chickens Machine Size:660*660*1100mm With CE certificate |
|
GRT-N80 | Poultry Plucker Voltage:110V/220V Power:2.2KW Motor Speed:1400r/min Fingers:116+120pcs Capacity:7-8 Chickens Machine Size:860*860*1100mm With CE certificate |
Packaging & Shipping
1.Packing Way :Carton+Foam
2.Packing Size:600*900*980mm